NATIONAL BOARD OF DIRECTORS (BOD)
MINUTES AND REPORTS
The links below will take you to the BOD minutes from the current year, as well as current year Board Member and committee reports and [from time to time] other documents and reports pertaining to BOD business.
MEETING MINUTES: Calendar year 2021
January 2021: January Full Online BOD Meeting
|
April - June 2021:
|
July - September 2021: |
October - December 2021:
|
BOD REPORTS 2021: Officer, Director, and National Committee Reports:
JANUARY 2021 - Officers & Regional Directors (If there is no link, there was no report filed by that officer).
President - Joanna Henshaw |
Region 4 Director - Susan Henthorn |
JANUARY 2021 - Committees and Programs (If there is no link, there was no report filed by that committee chair)
AVVA VISTA - Susan Henthorn/Kathy Andras | Paper Safe - Nancy Switzer |
Awards - Terri Rangel/Rick Talford | Policy & Procedure - Cecilia Essenmacher |
Bylaws - Nancy Rekowski | Product Sales - Susan Henthorn |
Condolence Program - Fran Davis | Public & Media Relations - Tim Von Bon |
Disciplinary - Nina Schloffel/Joanne Blum | Scholrship Committee - Joanna Henshaw (Will Report in April) |
Elections - Nancy Montgomery | Secondary PTSD - Nina Schloffel |
Finance - Kathy Mattingly | Strategic Planning - Nancy Rekowski |
Government Affairs - Nothing new to report | Survivor Benefits - Bobbie Morris/Fran Guevremont |
AVVA Helping Hands Grant - Kathy Andras | Toxic Exposure - Nancy Switzer/Nadine Owen |
Incorporation - Bobbie Morris | UPDATES Newsletter - Not currently published |
Membership - Cecilia Essenmacher | Veterans in Justice System - Don Jones |
Fundraising Source Task Force - Andras/Gardner | Website - Joanna Henshaw |
Database Manager - Suzie Meeks | Cloud Service Task Force - Nina Schloffel |
PRIOR YEAR BOD REPORTS: Officer, Director, and National Committee Reports:
CALENDAR YEAR - 2020:
OCTOBER 2020 - Officers & Regional Directors (If there is no link, there was no report filed by that officer).
President - Joanna Henshaw |
Region 4 Director - Susan Henthorn |
OCTOBER 2020 - Committees and Programs (If there is no link, there was no report filed by that committee chair)
AVVA VISTA - Susan Henthorn/Kathy Andras | Paper Safe - Nancy Switzer |
Awards - Terri Rangel/Rick Talford | Policy & Procedure - Cecilia Essenmacher |
Bylaws - Nancy Rekowski | Product Sales - Susan Henthorn |
Condolence Program - Fran Davis | Public & Media Relations - Tim Von Bon |
Disciplinary - Nina Schloffel/Joanne Blum | Secondary PTSD - Nina Schloffel |
Elections - Nancy Montgomery | Strategic Planning - Nancy Rekowski |
Finance - Kathy Mattingly | Toxic Exposure - Nancy Switzer/Nadine Owen |
Government Affairs - Nothing new to report | UPDATES Newsletter - Not currently published |
AVVA Helping Hands Grant - Kathy Andras | Survivor Benefits - Bobbie Morris/Fran Guevremont |
Incorporation - Bobbie Morris | Veterans in Justice System - Don Jones |
Membership - Cecilia Essenmacher | Website - Joanna Henshaw |
Fundraising Source Task Force - Andras/Gardner | Cloud Service Task Force - Nina Schloffel |
TO READ PAST YEARS BOARD OF DIRECTOR MEETING MINTUES CLICK HERE.
BOARD OF DIRECTORS - TRAINING AND EDUCATION:
In an ongoing effort to ensure that AVVA National Leaders are proficient in the policies, procedures, and programs of our organization, periodic online educational/refresher courses are made available for our Regional Directors. Below is a composite of participation. (This chart will be updated as classes are held.)
Classes are also offered to deputy regional directors. Upcoming class names and schedules will be posted on the chart as the information becomes available. If you are a deputy regional director, and are interested in attending the training, please contact nschloffel@avva.org.